| Area / sub area | Description | Number in 2006 | Relevance |
Macro economics
|
| Production and producer issues | |
| | Land | Analysing land ownership and tenure; land reform; and the effect of policy on land use | | |
| | Production structure | Analysing the developments of agri-food production structures including co-operatives and family household and the effect of policy on the structure of production | | |
| | Producer income | Analysing the determinants and the development of producer income and the effect of policy on producer income | | |
| Market issues | |
| | Food chain analysis | Analysing the market structure and competitiveness of a given food chain including structural changes (vertical analysis) | | |
| | Agricultural supply and demand | Analysing the development and the determinants of agri- food supply and demand and the effect of policy on market equilibrium | | |
| | Price | Analysing agricultural price determinants, price forecasts, market influences and the effect of policy on agricultural and food prices | | |
| | Distribution and consumer | Analysing food consumption, agricultural and food distribution chains (including structural changes) and the effect of policy on consumer demand | | |
| | Competitiveness | Analysing the competitiveness of agri-food products and farms (including structural change) and the effect of policy on competitiveness | | |
| | Trade | Analysing the developments of trade and trade relations and the effect of policy on trade development | | |
| Policy issues | |
| | Agricultural and food market Policy | Analysing agricultural and food market policy from development to implementation (including evaluation) | | |
| | Trade policy | Analysing trade policy from development to implementation (including evaluation) | | |
| | Environmental policy | Analysing policies affecting the environment (environmental impacts of policy) | | |
| | Food and nutrition policy | Analysing food consumption, food safety, nutrition, and food assistance programs | | |
| | Rural development policy | Analysing rural development policy from development to implementation (including evaluation) | | |
| Agricultural public finance | Analysing the development of agricultural policy budgets and their effect of policy on public expenditure | | |
Rural development
|
| Rural development | Analysing developments of rural economies and regions | | |
| Rural socio-economics | Analysing particular issues of concern for rural communities including economic development, health, education, local governance and public services | | |
| Rural labour market | Analysing rural labour markets including unemployment and pensions | | |
| Poverty | Analysing poverty in rural areas and the measures to alleviate poverty | | |
Micro economics
|
| Market development | Analysis and development of management techniques to solve farm and industry problems related to market development, marketing issues and diversification | | |
| Financial issues | Analysis and development of management techniques to solve farm and industry problems related to financial management, profitability and income (includes agricultural funding and crediting) | | |
| Agricultural production | Analysis and development of management techniques to solve farm and industry problems related to production management | | |
| Organisation and management | Analysis and development of management techniques to solve farm and industry problems related to organisation management and personnel management | | |
| Environmental management | Analysis and development of management techniques to solve farm and industry problems related to environmental issues | | |
Horizontal expertise
|
| Econometric modelling | Developing econometric models | | |
| Statistical and econometric analysis | Skills for the implementation of statistical and econometric analysis | | |
| Computer programs | Development of computer programs for Statistical and econometric analysis | | |
| Agricultural census and survey | Skills in the implementation and analysis of surveys | | |
| Policy evaluation | Skills and experience in the implementation of public policy evaluation (including cost-benefit analyses) | | |
| Foresight and prospective study | Skills and experience in the implementation of foresight analysis | | |